See the difference in training quality, outcomes, and value. Data-backed, transparent comparison across all parameters.
| Feature | Med Fellow Academy | Typical Competitors |
|---|---|---|
| Program Duration | 12 months | 6-18 months (varies) |
| Hands-On Training | 200+ ERCP, 150+ Colonoscopies, 100+ EUS | 50-100 procedures (limited) |
| Faculty-to-Student Ratio | 1:3 | 1:8 to 1:15 |
| Certification | MCI + International Board | Institution certificate only |
| Placement Rate | 98% | 60-75% |
| Average Post-Fellowship Salary | ₹42 LPA | ₹28-35 LPA |
| Total Fees | ₹7.5 Lakhs | ₹6-12 Lakhs |
| Interest-Free EMI | Yes (Interest-free) | No or limited |
| Training Hospitals | 8 premier hospitals (AIIMS, Apollo, Fortis, Max) | 1-3 hospitals (restricted access) |
| Research & Publications | Publication support included | Not included |
| Job Placement Assistance | Dedicated placement team | Minimal or none |
| Learning Tracks | Full-time, Weekend, Hybrid tracks | Full-time only |
We don't just show you procedures—you perform them. 200+ procedures per fellow vs 50-100 at competitors.
Personalized attention guaranteed. Most programs have 1:10 to 1:20 ratios—you'll be lost in the crowd.
Our fellows earn ₹42L average vs ₹28-35L at competitor programs. That's ₹7-14L more per year.
Rotate through AIIMS, Apollo, Fortis, Max, and more. Competitors usually have 1-3 hospitals with limited access.
Zero hidden costs. Pay in 12 installments at 0% interest. Most competitors don't offer this.
85% of our fellows publish papers. Competitors don't even offer research support.
Choose Med Fellow Academy and recover your investment 2X faster while earning ₹7-14 lakhs more per year
More procedures, better outcomes, faster ROI. Join India's most effective fellowship program.